Products
Resilient Seated Swing Check Valve Flanged PN16
Product Description
Product Details
Swing check valves non-return valvealso known as check valves or check valves, its role is to prevent the flow of media in the pipeline.Open and close parts rely on the flow of media and force to open or close, in order to prevent the backflow of media valves called check valves.Check valves belong to automatic valves, mainly used for one-way flow of media on the pipeline, only allow the media to flow in one direction, in order to prevent accidents.This class of valves should generally be installed horizontally in the pipeline.
BS5153 Resilient Seated Swing Check Valve Flanged PN16
MSS SP-71 CLASS 125 Resilient Seated Swing Check Valve Flanged
AWWA C508 300PSI Resilient Seated Swing Check Valve Flanged
N0. | Part Name | Material |
1 | Body | Cast Iron |
2 | Seat Ring | Cast Bronze |
3 | Disc | Cast Iron |
4 | Disc Ring | Cast Bronze |
5 | Body Gasket | EPDM |
6 | Bonnet | Cast Iron |
7 | Identification Plate | Alumium |
8 | Botts | Steel |
BS5153 Resilient Seated Swing Check Valve Flanged PN16
DN | Body | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 914 | 965 | 1016 | 1219 | |
D | CI | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
DI | 400 | 455 | |||||||||||||
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | 429 | 480 | 548 | 609 | 720 | |
b | CI | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | 32 | 36 | 38 | 40 | 42 | 48 |
DI | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 22 | 24.5 | 26.5 | 28 | 30 | 31.5 | 36 | |
n-d | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 | |
f | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | |
H | 124 | 129 | 153 | 170 | 196 | 259 | 332 | 383 | 425 | 450 | 512 | 702 | 755 | 856 |
MSS SP-71 CLASS 125 Resilient Seated Swing Check Valve Flanged
NPS | 2″ | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Dn | 51 | 63.5 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 356 | 406 | 457 | 508 | 610 |
L | 203.2 | 215.9 | 241.3 | 292.1 | 330.2 | 355.6 | 495.3 | 622.3 | 698.5 | 787.4 | 914.4 | 965 | 1016 | 1219 |
D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
D1 | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 | 476.3 | 539.8 | 577.9 | 635 | 749.3 |
D2 | 15.8 | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.5 | 30.2 | 31.8 | 35 | 36.6 | 39.6 | 42.9 | 47.8 |
b | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 |
n-d | 124 | 129 | 153 | 170 | 196 | 259 | 332 | 383 | 425 | 450 | 512 | 702 | 755 | 856 |
AWWA C508 300PSI Resilient Seated Swing Check Valve Flanged
NPS | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
Dn | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 254 | 279 | 330 | 356 | 406 | 495 | 559 | 660 |
D | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
D1 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 |
H | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.5 | 30.2 | 31.8 |
n-d | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 |
H | 144 | 167 | 191 | 264 | 298 | 352 | 403 | 450 |