Products
Fire Hydrant BS750
TEMPERATURE RANGE: -10℃TO+70℃
INSULATION ESSENTIAL FOR
TEMPERATURES OF 0℃ AND BELOW
Product Details
KITE MARKED TO BS750:2006 TYPE2C. SCREWED-DOWN TYPE WITH SCREWED2½’’ROUND THREAD OUTLET LNLEF FLANGE UNIVERSALLY DRILLED TO BS EN1092-2PN10/16 AND TO BS10 TABLE D/E CONMPLIES WITH ANNEX ZA OF BS EN 14339 IN RESPESPECT OF CONSTRUCTION PRODUCTS DIRECTIVE(CPD)89/106/EEC.WRAS APPROVED
DIMENSIONS&WEIGHTS
REF NO | DN | L | H | L1 | WEIGHT |
WITH AUTOMATIC FORST VALVE | mm | mm | mm | kilos | |
29-288-32x11000 | 80 | 200 | 288 | 126 | 19 |
WHEN ORDERING:X=1 FOR FIXED STOPPER AND 2 FOR L00SE |
MATERIALS OF CONSTRUCTION
NO.DESCRIPTION | MATERIAL |
1. BODY: | DUCTILE IRON,BSEN1563 |
2.GLAND PACKING: | O RINGS NBR WN 12/7/1 |
3. OUTLET: | GUNMETAL,BSEN1982CC491.K OR |
4.DUST CAP: | POLYTHYLENE |
5.GLAND PACKING: | O RINGS NBR WN 12/7/1 |
6.THRUSTCOLLAR: | FOR STAINLESS STEEL 1.4404(316) |
7.STEMCAP: | GREYCAST IRON,BSEN1561.EN-GL-250 |
8.GLAND PACKING: | NBR WN 12/7/1 |
9. GLAND PACKING: | NBR ISO 5597-1987 |
10.THRUSTCOLLAR: | FOR STAINLESS STEEL 1.4404(316) |
11.GLAND PACKING: | O RINGS NBR WN 12/7/1 |
12. THRUSTCOLLAR: | FOR STAINLESS STEEL 1.4404(316) |
13.BONNET: | DUCTILE IRON,BSEN1563ENGJS-500-7 |
14. STEM: | FOR STAINLESS STEEL 1.4404(316) |
15.STOPPERASSEMBLY: | COMPLETE WITH DZR BRASS |
16.STOPPERASSEMBLY: | DUCTILE IRON,BS EN1563.EN-GJS |
17. BODY/OUTET SEAL: | NBR WN 12/7/1 |
DOWNLOAD Fire Hydrant BS750 CATALOGUE>>FLUIDO Valve Catalogue.pdf page 37/38