Products
DIN Bellows Seal Globe Valve
Product Details
It is applicable to the cutting and connection of pipelines medium that are used in various industries such as flue gas uerification plant, gas supply pipeline, vacuum facilities, ammonia facilities, hot water, colding & freezing system, heating technology, steam system, chemical industry, pharmacy, chemical fertilizer, electric power industry etc. The nominal pressure can be fromm 1.0 Mpa to 16.0MPa and the working temperature can be reached to 350 Celsius degree.
Main Structural features
1. This product has logical strucure, reliable seal, excellent performance and nice design.
2. The seal surface is overlay welded with hard chrome ally material which is attrition resistant, corrosion ressistant, has good friction resistant and long life.
3. The stem is quenched and tempered, and its surface is treated by nitriding treatment, thus it has good corrosion resistant and friction resistant.
4. It has double seal capability, thus is more reliable for zero leakage warranty.
5. The stem show the position indicator, thus it is clearer.
Technical specification
Structural formation | BB, BG, OS&Y |
Driving maner | Handwheel or motor operated |
Design standard | DIN 3356 |
Face to face | DIN 3202 |
Flange ends | DIN 2543-2545 |
Butt-welding | DIN 3239 |
Test and inspection | DIN 3230 |
Products performance specification
Nominal pressure | Shell test (MPa) | Sealing test (MPa) | Suitable temperature | Suitable medium |
(Mpa) | ||||
1.6 | 2.4 | 1.76 | No more than 350oC | Water oil & gas |
2.5 | 3.75 | 2.75 | ||
4 | 6 | 4.4 |
Main parts materials
Dimensions and weight for PN16 Nominal pressure
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | mm | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | mm | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight | KG | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 411 | 610 |
Dimensions and weight for PN25 Nominal pressure
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | mm | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | mm | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 450 | 450 |
Weight | KG | 4 | 4.5 | 5 | 7.5 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
Dimensions and weight for PN40 Nominal pressure
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | mm | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | mm | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight | KG | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |