Products
DIN Y-pattern Bellow Seal Globe Valve
Driving maner:Handwheel or motor operated
Design standard:ASME B16.34, BS1873
Face to face:ASME B16.10
Flange ends:ASME B16.5
Test and inspection:API598
Product Details
Main structural features:
It is applicable to the cutting and connection of pipelines medium that are used in various industries such as flue gas uerification plant, gas supply pipeline, vacuum facilities, ammonia facilities, hot water, colding & freezing system, heating technology, steam system, chemical industry, pharmacy, chemical fertilizer, electric power industry etc. The nominal pressure can be fromm 1.0 Mpa to 16.0MPa and the working temperature can be reached to 350 Celsius degree.
Main Structural features
1. This product has logical strucure, reliable seal, excellent performance and nice design.
2. The seal surface is overlay welded with hard chrome ally material which is attrition resistant, corrosion ressistant, has good friction resistant and long life.
3. The stem is quenched and tempered, and its surface is treated by nitriding treatment, thus it has good corrosion resistant and friction resistant.
4. It has double seal capability, thus is more reliable for zero leakage warranty.
5. The stem show the position indicator, thus it is clearer.
Products performance specification
Nominal pressure | Shell test (MPa) | Sealing test (MPa) | Suitable temperature | Suitable medium |
(ANSI Class) | ||||
150 | 3 | 2.2 | No more than 350oC | Water oil & gas |
300 | 7.5 | 5.5 | ||
600 | 15 | 11 | ||
900 | 22.5 | 16.5 |
Main parts materials
Dimensions (mm) for ANSI Class 150
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | |
L | mm | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 |
H | mm | 241 | 241 | 241 | 280 | 286 | 368 | 387 | 400 | 457 | 520 | 609 | 698 | 762 | 876 | 990 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 |
Weight | KG | 4 | 5 | 6 | 10 | 13 | 18 | 30 | 35 | 55 | 75 | 104 | 200 | 300 | 390 | 610 |
Dimensions (mm) for ANSI Class 300
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | |
L | mm | 152 | 178 | 203 | 215 | 229 | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 762 |
H | mm | 241 | 241 | 283 | 320 | 322 | 399 | 438 | 450 | 584 | 610 | 660 | 762 | 850 | 1085 | 1187 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 |
Weight | KG | 6 | 7 | 10 | 15 | 20 | 25 | 30 | 52 | 88 | 115 | 160 | 259 | 420 | 595 | 876 |
Dimensions (mm) for ANSI Class 600
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | |
L | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | mm | 240 | 280 | 320 | 320 | 390 | 430 | 480 | 508 | 635 | 750 | 914 | 1016 | 1219 | 1330 | 1560 |
W | mm | 140 | 140 | 160 | 160 | 180 | 180 | 250 | 250 | 350 | 400 | 450 | 500 | 600 | 720 | 760 |
Weight | KG | 7 | 10 | 16 | 22 | 29 | 35 | 50 | 90 | 150 | 230 | 300 | 510 | 850 | 1120 | 1400 |
Dimensions (mm) for ANSI Class 900
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | |
L | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | mm | 280 | 330 | 350 | 430 | 508 | 569 | 430 | 635 | 774 | 860 | 1040 | 1330 | 1560 | 1650 | 1780 |
W | mm | 160 | 160 | 180 | 180 | 250 | 250 | 320 | 350 | 450 | 550 | 600 | 720 | 760 | 820 | 890 |
Weight | KG | 10 | 16 | 23 | 37 | 49 | 65 | 75 | 120 | 200 | 350 | 410 | 790 | 1300 | 1500 | 1800 |